←Back to overview
Compare · Broom House
Broom House vs Langley Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Broom House Burnhope parish, County Durham | Langley Park Esh parish, County Durham |
|---|---|---|
| Local figures cover | Burnhope parish | Esh parish |
| Population | 1,624 | 4,831 |
| Median property price | £109,000 | £132,000 |
| Sales (12 months) | 18 | 77 |
| Crime per 1,000 | 76 | 100 |
| Avg broadband (Mbps) | 39.7 | 55.7 |
| Full fibre (% of postcodes) | 12% | 77% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 67 | 261 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Chester-le-Street | Durham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers