←Back to overview
Compare · Dragonville Estate
Dragonville Estate vs Old Durham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dragonville Estate Belmont parish, County Durham | Old Durham County Durham |
|---|---|---|
| Local figures cover | Belmont parish | Central Old Durham |
| Population | 8,771 | n/a |
| Median property price | £177,500 | £240,000 |
| Sales (12 months) | 106 | 88 |
| Crime per 1,000 | 124 | 154 |
| Avg broadband (Mbps) | 162 | 220.8 |
| Full fibre (% of postcodes) | 84% | 89% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,329 | 316 |
| River/sea flood risk | n/a | High |
| Nearest station | Durham | Durham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers