←Back to overview
Compare · Dragonville Estate
Dragonville Estate vs Shincliffe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dragonville Estate Belmont parish, County Durham | Shincliffe County Durham |
|---|---|---|
| Local figures cover | Belmont parish | Shincliffe parish |
| Population | 8,771 | 1,544 |
| Median property price | £177,500 | £320,000 |
| Sales (12 months) | 106 | 22 |
| Crime per 1,000 | 124 | 50 |
| Avg broadband (Mbps) | 162 | 163.3 |
| Full fibre (% of postcodes) | 84% | 87% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,329 | 56 |
| River/sea flood risk | n/a | High |
| Nearest station | Durham | Durham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers