←Back to overview
Compare · Twizell Wood
Twizell Wood vs West Pelton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Twizell Wood Edmondsley parish, County Durham | West Pelton Pelton parish, County Durham |
|---|---|---|
| Local figures cover | Edmondsley parish | Pelton parish |
| Population | 581 | 6,376 |
| Median property price | £200,000 | £86,750 |
| Sales (12 months) | 3 | 114 |
| Crime per 1,000 | 96 | 97 |
| Avg broadband (Mbps) | 19.7 | 149.2 |
| Full fibre (% of postcodes) | 55% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 18 | 151 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Chester-le-Street | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers