←Back to overview
Compare · West Pelton
West Pelton vs Beamish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Pelton Pelton parish, County Durham | Beamish Urpeth parish, County Durham |
|---|---|---|
| Local figures cover | Pelton parish | Urpeth parish |
| Population | 6,376 | 3,436 |
| Median property price | £86,750 | £159,000 |
| Sales (12 months) | 114 | 57 |
| Crime per 1,000 | 97 | 60 |
| Avg broadband (Mbps) | 149.2 | 105.2 |
| Full fibre (% of postcodes) | 97% | 82% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 151 | 104 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chester-le-Street | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers