←Back to overview
Local trades · Bloemfontein
Trades in and around Bloemfontein
600 registered builders, electricians, plumbers and other trades in DH9, with those based in the parish of Stanley first.
The figures on this page are for the parish of Stanley, which includes Bloemfontein. There are no separate figures for Bloemfontein. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to horden.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Bloemfontein
201
Trade types
16
Postcode district
DH9
All 600Builders 223Electricians 57Plumbing & heating 47Roofers 18Joiners & carpenters 25Plasterers 6Painters & decorators 15Flooring & tiling 11Glaziers 9Groundworks & demolition 11Gardeners & landscapers 18Cleaners 26Garages & mechanics 69Removals 2Appliance repair 2Hair & beauty 61
Based in Bloemfontein
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Annfield Barbers Ltd | Hair & beauty | DH9 7XA | 2023 |
| Brow-A-Holic Ltd | Hair & beauty | DH9 7JF | 2018 |
| Caroben Enterprises Ltd | Hair & beauty | DH9 6EH | 2026 |
| D & H Property Investments Ltd | Hair & beauty | DH9 8AH | 2021 |
| Debbie & Co Hair & Beauty Ltd | Hair & beauty | DH9 8JZ | 2025 |
| Embod㉠Skin Clinic Ltd | Hair & beauty | DH9 0DQ | 2026 |
| Face By Amethyst Aesthetics Ltd | Hair & beauty | DH9 0JL | 2023 |
| Gc Beauty and Aesthetics Ltd | Hair & beauty | DH9 6UA | 2024 |
| Glow UK Beauty Therapy Ltd | Hair & beauty | DH9 8AH | 2020 |
| Hajiawa Barber 1 Ltd | Hair & beauty | DH9 8HY | 2025 |
| Ht Nails Ltd | Hair & beauty | DH9 0SY | 2026 |
| Maryems Turkish Barbers Ltd | Hair & beauty | DH9 0HU | 2020 |
| Matmar Aesthetics Ltd | Hair & beauty | DH9 8NG | 2024 |
| Moonfire Beauty Ltd | Hair & beauty | DH9 9RL | 2024 |
| Reshwan Barber Ltd | Hair & beauty | DH9 0HU | 2026 |
| The G-House Barbering Ltd | Hair & beauty | DH9 0HX | 2023 |
| Top Barber Stanley Ltd | Hair & beauty | DH9 0HU | 2020 |
| Tracey Hamilton Hairdressing Ltd | Hair & beauty | DH9 9LW | 2002 |
Elsewhere in DH9
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 24ct. Beauty Ltd | Hair & beauty | DH9 9LA | 2017 |
| Abs'S Hair Stylists Ltd | Hair & beauty | NE16 4AL | 2017 |
| Aesthetic Angels North East Ltd | Hair & beauty | NE16 3AS | 2025 |
| Afiya Wellness Lounge Ltd | Hair & beauty | DH7 8ER | 2025 |
| Afterglow Sunbeds (Ne) Ltd | Hair & beauty | DL16 6QF | 2025 |
| Amy Louise Aesthetics & Beauty Ltd | Hair & beauty | NE16 6JW | 2022 |
| Assure Aesthetics Ltd | Hair & beauty | NE16 5TQ | 2022 |
| Asylum Hair and Beauty Ltd | Hair & beauty | DH7 9HW | 2018 |
| Auton Hair Clinic Ltd | Hair & beauty | DH7 6FE | 2019 |
| Auton Style Ltd | Hair & beauty | DH7 6FE | 2015 |
| B & D Barbers Ltd | Hair & beauty | NE16 3DW | 2025 |
| Beam Nail Studio UK Ltd | Hair & beauty | DL16 6TN | 2019 |
| Bellissimo (Ne) Ltd | Hair & beauty | DH7 0LA | 2025 |
| Bnf Barbers Ltd | Hair & beauty | DH7 6LD | 2026 |
| Brett Hyde Ltd | Hair & beauty | DL16 6AG | 2022 |
| Brows and Blush Ltd | Hair & beauty | DH7 0EH | 2021 |
| By Jessica Ltd | Hair & beauty | DH7 9XA | 2020 |
| Creativeluxe Ltd | Hair & beauty | NE16 4SQ | 2023 |
| Divine Atelier Ltd | Hair & beauty | DL16 7GR | 2026 |
| Dominic and Jessica Ltd | Hair & beauty | NE16 4BU | 2026 |
| Dr. D&D Aesthetics Ltd | Hair & beauty | DH7 6DH | 2022 |
| Dream Dolls Ltd | Hair & beauty | DH7 8XL | 2023 |
| Durham Barber Shop Ltd | Hair & beauty | DH7 8JW | 2024 |
| Elle Beauty Ltd | Hair & beauty | NE16 3AS | 2003 |
| Esprit Hab Ltd | Hair & beauty | DH7 8LW | 2015 |
| Estara Aesthetics & Wellness Ltd | Hair & beauty | DL16 6QG | 2025 |
| Evergreen Salons Ltd | Hair & beauty | NE16 4EA | 2020 |
| Fleur Salon Ltd | Hair & beauty | DH7 8JG | 2014 |
| Flowers Enterprises Ltd | Hair & beauty | DH7 8JG | 2023 |
| Gemini Aesthetics By Lucy Ltd | Hair & beauty | NE16 6QP | 2024 |
| Hairzone Ltd | Hair & beauty | NE16 4JJ | 2013 |
| House of Style (Ne) Ltd | Hair & beauty | DL16 6QF | 2023 |
| Ism Turkish Barber Ltd | Hair & beauty | NE16 4BU | 2025 |
| Istanbul Barbers (Durham) Ltd | Hair & beauty | DH7 8NB | 2025 |
| Japanese Head Spa Durham Ltd | Hair & beauty | DH7 0LA | 2024 |
| Jp Barberzz Ltd | Hair & beauty | DH9 6SQ | 2024 |
| K1 Star Barber Ltd | Hair & beauty | NE16 4AL | 2024 |
| Kims Hair (North East) Ltd | Hair & beauty | DL16 6QG | 2025 |
| Kln Turkish Barber Ltd | Hair & beauty | NE16 4BU | 2025 |
| Kn Nails Lounge Ltd | Hair & beauty | NE16 4EA | 2026 |
| Kurtalan56 Ltd | Hair & beauty | DH7 6LD | 2026 |
| Land Barbers Ltd | Hair & beauty | DH9 9AH | 2025 |
| Lotus Revive Ltd | Hair & beauty | DH7 7QS | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.