←Back to overview
Crime · Grange Villa
Reported crime in the parish of Pelton
841 incidents logged with the police in the past 12 months, around 97 per 1,000 residents.
The figures on this page are for the parish of Pelton, which includes Grange Villa. There are no separate figures for Grange Villa. What each figure covers
Total incidents
841
Rate / 1,000
97
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 298 | 35% |
| Anti social behaviour | 200 | 24% |
| Criminal damage and arson | 142 | 17% |
| Other theft | 40 | 5% |
| Public order | 38 | 5% |
| Burglary | 34 | 4% |
| Other crime | 29 | 3% |
| Vehicle crime | 22 | 3% |
| Shoplifting | 13 | 2% |
| Drugs | 12 | 1% |
| Possession of weapons | 6 | 1% |
| Theft from the person | 4 | 0% |
| Robbery | 3 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 31 | 30 | 22 | 23 | 17 | 23 | 29 | 25 | 31 | 24 | 21 | 22 | 298 |
| Anti social behaviour | 33 | 26 | 14 | 11 | 6 | 4 | 9 | 22 | 19 | 16 | 16 | 24 | 200 |
| Criminal damage and arson | 6 | 7 | 7 | 9 | 5 | 10 | 10 | 31 | 23 | 14 | 9 | 11 | 142 |
| Other theft | 3 | 4 | 4 | 2 | 5 | 6 | 2 | 1 | 3 | 4 | 1 | 5 | 40 |
| Public order | 2 | 2 | 4 | 2 | 2 | 2 | 5 | 3 | 6 | 4 | 2 | 4 | 38 |
| Burglary | 4 | 5 | 2 | 3 | 3 | 2 | 2 | 6 | 3 | 4 | 34 | ||
| Other crime | 5 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 3 | 1 | 5 | 2 | 29 |
| Vehicle crime | 2 | 5 | 1 | 3 | 3 | 7 | 1 | 22 | |||||
| Shoplifting | 7 | 1 | 2 | 2 | 1 | 13 | |||||||
| Drugs | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 12 | ||||
| Possession of weapons | 1 | 1 | 2 | 2 | 6 | ||||||||
| Theft from the person | 1 | 1 | 1 | 1 | 4 | ||||||||
| Robbery | 1 | 1 | 1 | 3 | |||||||||
| Total | 87 | 91 | 60 | 52 | 39 | 56 | 68 | 97 | 90 | 69 | 60 | 72 | 841 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Grange Villa, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,654.