←Back to overview
Businesses · Long Acre's
Businesses in central Long Acre's
459 active companies registered locally, about 459 per 1,000 residents.
Active companies
459
Per 1,000 residents
459
New in 12 months
49
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 87 | 19% |
| Hospitality | 86 | 19% |
| Retail & wholesale | 54 | 12% |
| Professional services | 46 | 10% |
| Construction | 39 | 9% |
| Other services | 29 | 6% |
| Finance | 19 | 4% |
| Arts & leisure | 18 | 4% |
| Admin & support | 16 | 3% |
| Healthcare | 15 | 3% |
| Manufacturing | 12 | 3% |
| Transport & storage | 10 | 2% |
| Tech & media | 9 | 2% |
| Education | 5 | 1% |
| Households & property management | 5 | 1% |
| Dormant companies | 3 | 1% |
| Public administration | 2 | 0% |
| Agriculture | 1 | 0% |
| Mining | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.