←Back to overview
Compare · Long Acre's
Long Acre's vs Harbrough Farm
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Long Acre's County Durham | Harbrough Farm Osmotherley parish, North Yorkshire |
|---|---|---|
| Local figures cover | Central Long Acre's | Osmotherley parish |
| Population | n/a | 594 |
| Median property price | £210,000 | £320,000 |
| Sales (12 months) | 113 | 9 |
| Crime per 1,000 | 169 | 41 |
| Avg broadband (Mbps) | 181.3 | 56.1 |
| Full fibre (% of postcodes) | 80% | 12% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | 88% |
| Active businesses | 459 | 34 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Durham | Northallerton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers