←Back to overview
Compare · Stob House
Stob House vs Harelaw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stob House Annfield Plain built-up area, County Durham | Harelaw Stanley parish, County Durham |
|---|---|---|
| Local figures cover | Annfield Plain built-up area | Stanley parish |
| Population | 8,081 | 33,320 |
| Median property price | £84,000 | £92,000 |
| Sales (12 months) | 115 | 508 |
| Crime per 1,000 | 129 | 138 |
| Avg broadband (Mbps) | 61.4 | 87.1 |
| Full fibre (% of postcodes) | 88% | 85% |
| Schools in the area | 10 | 18 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 255 | 1,297 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Blaydon | Blaydon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers