←Back to overview
Property · Stob House
Property sales in the Annfield Plain built-up area
115 residential transactions recorded in the past 12 months.
The figures on this page are for the Annfield Plain built-up area, which includes Stob House. There are no separate figures for Stob House. What each figure covers
Median price
£84,000
Sales (12m)
115
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Stob House
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 85 | £70,000 |
| Semi-detached | 25 | £125,000 |
| Detached | 9 | £231,000 |
| Flat/Maisonette | 1 | £41,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Carrmyers, Hare Law | DH9 8DR | Terraced | Freehold | £90,000 |
| 08 Jun 2026 | Durham Road, Annfield Plain | DH9 7UF | Terraced | Freehold | £147,500 |
| 01 Jun 2026 | Clavering Place, Stanley | DH9 7XD | Terraced | Freehold | £75,000 |
| 29 May 2026 | Brass Thill Way, Greencroft | DH9 8FJ | Semi-detached | Freehold | £163,500 |
| 29 May 2026 | Brass Thill Way, Greencroft | DH9 8FJ | Semi-detached | Freehold | £163,000 |
| 27 May 2026 | Laverick Terrace, Stanley | DH9 7UL | Terraced | Freehold | £125,000 |
| 22 May 2026 | Jubilee Terrace, Stanley | DH9 7JJ | Terraced | Freehold | £94,000 |
| 15 May 2026 | Victoria Terrace, Lanchester | DH7 0JB | Terraced | Freehold | £260,000 |
| 07 May 2026 | Harperley Gardens, Stanley | DH9 8RY | Terraced | Freehold | £47,500 |
| 01 May 2026 | The Croft, Stanley | DH9 8NQ | Terraced | Freehold | £140,000 |
| 30 Apr 2026 | Elm Terrace, Catchgate | DH9 8LH | Terraced | Freehold | £40,000 |
| 20 Apr 2026 | West Road, Stanley | DH9 7XA | Detached | Freehold | £90,000 |
| 17 Apr 2026 | Prospect Terrace, Stanley | DH9 7TR | Terraced | Freehold | £55,000 |
| 13 Apr 2026 | The Villas, Harelaw | DH9 8DQ | Terraced | Freehold | £140,000 |
| 10 Apr 2026 | Brass Thill Way, Greencroft | DH9 8FJ | Semi-detached | Freehold | £175,000 |
| 02 Apr 2026 | Mulberry Terrace, Stanley | DH9 7JH | Terraced | Freehold | £61,919 |
| 02 Apr 2026 | York Street, Stanley | DH9 8SN | Terraced | Freehold | £60,000 |
| 01 Apr 2026 | Windsor Drive, Stanley | DH9 8SR | Detached | Freehold | £260,100 |
| 31 Mar 2026 | Edward Terrace, Stanley | DH9 7JW | Terraced | Freehold | £71,000 |
| 27 Mar 2026 | Thomas Street, Annfield Plain | DH9 7SN | Terraced | Freehold | £51,500 |
| 26 Mar 2026 | Cedar Court, Catchgate | DH9 8LY | Terraced | Freehold | £85,000 |
| 26 Mar 2026 | Balmoral Avenue, Catchgate | DH9 8FH | Semi-detached | Freehold | £67,000 |
| 26 Mar 2026 | Gerard Close, New Kyo | DH9 7BY | Semi-detached | Freehold | £115,000 |
| 20 Mar 2026 | Grampian Court, Stanley | DH9 8PZ | Terraced | Freehold | £80,000 |
| 20 Mar 2026 | Gerard Close, New Kyo | DH9 7BY | Terraced | Freehold | £105,000 |
| 19 Mar 2026 | Clavering Place, Stanley | DH9 7XD | Terraced | Freehold | £60,000 |
| 09 Mar 2026 | Clowes Terrace, Stanley | DH9 8QN | Terraced | Freehold | £75,000 |
| 04 Mar 2026 | Beverley Terrace, Stanley | DH9 8DY | Terraced | Freehold | £60,000 |
| 27 Feb 2026 | Derwent Terrace, Stanley | DH9 8NN | Terraced | Freehold | £60,000 |
| 20 Feb 2026 | Manor Court, Stanley | DH9 8AB | Terraced | Freehold | £130,000 |
| 20 Feb 2026 | Balmoral Avenue, Catchgate | DH9 8FH | Semi-detached | Freehold | £77,000 |
| 18 Feb 2026 | Annfield Terrace, Stanley | DH9 8EB | Terraced | Freehold | £55,000 |
| 18 Feb 2026 | Ambrose Court, Stanley | DH9 8GA | Detached | Freehold | £400,000 |
| 11 Feb 2026 | Northgate, Stanley | DH9 7UY | Terraced | Freehold | £30,000 |
| 10 Feb 2026 | Mulberry Terrace, Stanley | DH9 7JH | Terraced | Freehold | £45,000 |
| 10 Feb 2026 | Croft Close, Greencroft | DH9 8NZ | Terraced | Freehold | £85,000 |
| 06 Feb 2026 | Teesdale Court, Annfield Plain | DH9 7UE | Terraced | Freehold | £140,000 |
| 06 Feb 2026 | Percy Terrace, Stanley | DH9 7TN | Terraced | Freehold | £57,500 |
| 03 Feb 2026 | Sycamore Terrace, New Kyo | DH9 7TH | Terraced | Freehold | £35,000 |
| 30 Jan 2026 | Stanleyburn View, New Kyo | DH9 7GB | Semi-detached | Freehold | £69,950 |
| 27 Jan 2026 | Edward Terrace, Stanley | DH9 7JW | Terraced | Freehold | £65,000 |
| 26 Jan 2026 | Windsor Terrace, New Kyo | DH9 7JN | Terraced | Freehold | £61,950 |
| 23 Jan 2026 | Gerard Close, New Kyo | DH9 7BY | Semi-detached | Freehold | £125,000 |
| 23 Jan 2026 | North Road, Stanley | DH9 8EZ | Terraced | Freehold | £190,000 |
| 22 Dec 2025 | Stanleyburn View, New Kyo | DH9 7GB | Semi-detached | Freehold | £70,000 |
| 19 Dec 2025 | York Street, Stanley | DH9 8SN | Terraced | Freehold | £47,000 |
| 18 Dec 2025 | The Hawthorns, West Kyo | DH9 8TX | Semi-detached | Freehold | £145,000 |
| 18 Dec 2025 | Hawthorn Terrace, Stanley | DH9 7TL | Terraced | Freehold | £65,000 |
| 12 Dec 2025 | The Croft, Stanley | DH9 8NQ | Terraced | Freehold | £93,000 |
| 12 Dec 2025 | Beech Terrace, Catchgate | DH9 8LJ | Terraced | Freehold | £96,500 |
| 12 Dec 2025 | Stanleyburn View, New Kyo | DH9 7GB | Semi-detached | Freehold | £98,000 |
| 12 Dec 2025 | Kyo Road, Stanley | DH9 8SW | Semi-detached | Freehold | £150,000 |
| 09 Dec 2025 | Langley Terrace, New Kyo | DH9 7TT | Terraced | Leasehold | £25,000 |
| 05 Dec 2025 | Carrmyers, Hare Law | DH9 8DR | Terraced | Freehold | £125,500 |
| 05 Dec 2025 | Fines Park, Stanley | DH9 8QX | Terraced | Freehold | £135,000 |
| 05 Dec 2025 | South View, Annfield Plain | DH9 7UD | Terraced | Freehold | £67,000 |
| 03 Dec 2025 | Viscount Close, Catchgate | DH9 8FD | Semi-detached | Freehold | £130,500 |
| 28 Nov 2025 | Pontop Terrace, Stanley | DH9 8NS | Terraced | Freehold | £96,500 |
| 21 Nov 2025 | Windsor Drive, Stanley | DH9 8SP | Terraced | Freehold | £127,500 |
| 18 Nov 2025 | Durham Road, Annfield Plain | DH9 7UF | Semi-detached | Freehold | £177,500 |
| 14 Nov 2025 | Sycamore Terrace, New Kyo | DH9 7TH | Terraced | Freehold | £34,000 |
| 14 Nov 2025 | Brass Thill Way, Greencroft | DH9 8FJ | Semi-detached | Freehold | £140,505 |
| 07 Nov 2025 | Providence Terrace, Annfield Plain | DH9 8QD | Terraced | Freehold | £70,000 |
| 31 Oct 2025 | Manor Court, Stanley | DH9 8AB | Terraced | Freehold | £140,000 |
| 29 Oct 2025 | New Blackett Street, Stanley | DH9 8LT | Terraced | Freehold | £84,600 |
| 24 Oct 2025 | Balmoral Avenue, Catchgate | DH9 8FH | Terraced | Freehold | £85,000 |
| 24 Oct 2025 | Kirkfield Gardens, Stanley | DH9 8SA | Terraced | Freehold | £92,000 |
| 23 Oct 2025 | Railway Street, Annfield Plain | DH9 7SS | Terraced | Freehold | £120,000 |
| 20 Oct 2025 | Beech Terrace, Catchgate | DH9 8LJ | Terraced | Freehold | £49,000 |
| 20 Oct 2025 | The Avenue, Stanley | DH9 8NX | Semi-detached | Freehold | £205,000 |
| 20 Oct 2025 | Gerard Close, New Kyo | DH9 7BY | Semi-detached | Freehold | £110,000 |
| 15 Oct 2025 | Gerard Close, New Kyo | DH9 7BY | Semi-detached | Freehold | £147,500 |
| 10 Oct 2025 | Hewers Close, Greencroft | DH9 8FF | Semi-detached | Freehold | £135,500 |
| 10 Oct 2025 | Lilac Terrace, Stanley | DH9 8LG | Terraced | Freehold | £93,999 |
| 03 Oct 2025 | Durham Road, Annfield Plain | DH9 7UF | Terraced | Freehold | £137,000 |
| 03 Oct 2025 | Stanleyburn View, New Kyo | DH9 7GB | Semi-detached | Freehold | £75,000 |
| 02 Oct 2025 | Annfield Place, Stanley | DH9 8NP | Terraced | Freehold | £85,000 |
| 30 Sept 2025 | Beech Terrace, Catchgate | DH9 8LJ | Terraced | Freehold | £30,000 |
| 26 Sept 2025 | Oaklands, West Kyo | DH9 8TQ | Detached | Freehold | £231,000 |
| 26 Sept 2025 | Scafell Court, Stanley | DH9 8UD | Flat/Maisonette | Leasehold | £41,000 |
| 19 Sept 2025 | Elizabeth Street, Stanley | DH9 7SW | Terraced | Freehold | £61,500 |
| 19 Sept 2025 | Laverick Terrace, Stanley | DH9 7UL | Terraced | Freehold | £75,000 |
| 16 Sept 2025 | Kirkfield Gardens, Stanley | DH9 8SA | Terraced | Freehold | £62,000 |
| 12 Sept 2025 | Gerard Close, New Kyo | DH9 7BY | Semi-detached | Freehold | £115,000 |
| 12 Sept 2025 | Elm Terrace, Catchgate | DH9 8LH | Terraced | Freehold | £20,000 |
| 09 Sept 2025 | Rogerley Terrace, Stanley | DH9 8RU | Terraced | Freehold | £49,000 |
| 03 Sept 2025 | Kingsdale Close, Catchgate | DH9 8FB | Detached | Freehold | £155,000 |
| 27 Aug 2025 | Manor Court, Stanley | DH9 8AB | Terraced | Freehold | £116,000 |
| 26 Aug 2025 | Railway Gardens, Stanley | DH9 8QB | Terraced | Freehold | £70,000 |
| 22 Aug 2025 | Laverick Terrace, Stanley | DH9 7UL | Terraced | Freehold | £80,000 |
| 22 Aug 2025 | Queens Parade, Stanley | DH9 8JY | Terraced | Freehold | £154,000 |
| 15 Aug 2025 | Kingsdale Close, Catchgate | DH9 8FB | Semi-detached | Freehold | £53,000 |
| 15 Aug 2025 | Greenfield Terrace, Stanley | DH9 8LZ | Terraced | Freehold | £80,000 |
| 11 Aug 2025 | Lilac Terrace, Stanley | DH9 8LG | Terraced | Freehold | £40,000 |
| 08 Aug 2025 | Beverley Terrace, Stanley | DH9 8DY | Terraced | Freehold | £60,000 |
| 07 Aug 2025 | Wesley Terrace, Stanley | DH9 8QL | Terraced | Freehold | £36,000 |
| 07 Aug 2025 | South View Gardens, Annfield Plain | DH9 7SQ | Terraced | Freehold | £84,000 |
| 06 Aug 2025 | Fairview Terrace, Stanley | DH9 8NR | Terraced | Freehold | £55,000 |
| 01 Aug 2025 | Pontop Terrace, Stanley | DH9 8NS | Terraced | Freehold | £57,500 |
| 31 Jul 2025 | Gerard Close, New Kyo | DH9 7BY | Detached | Freehold | £191,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Stob House. Crown copyright.