←Back to overview
Businesses · Tanfield Lea
Businesses in the parish of Stanley
1,297 active companies registered locally, about 39 per 1,000 residents.
The figures on this page are for the parish of Stanley, which includes Tanfield Lea. There are no separate figures for Tanfield Lea. What each figure covers
Active companies
1,297
Per 1,000 residents
39
New in 12 months
133
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 234 | 18% |
| Construction | 188 | 15% |
| Retail & wholesale | 141 | 11% |
| Professional services | 120 | 9% |
| Manufacturing | 84 | 7% |
| Hospitality | 80 | 6% |
| Tech & media | 76 | 6% |
| Admin & support | 75 | 6% |
| Other services | 50 | 4% |
| Arts & leisure | 45 | 3% |
| Transport & storage | 41 | 3% |
| Healthcare | 38 | 3% |
| Finance | 37 | 3% |
| Education | 26 | 2% |
| Dormant companies | 23 | 2% |
| Agriculture | 13 | 1% |
| Water & waste | 8 | 1% |
| Households & property management | 7 | 1% |
| Utilities | 3 | 0% |
| Mining | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.