←Back to overview
Compare · Tanfield Lea
Tanfield Lea vs Flint Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tanfield Lea Stanley parish, County Durham | Flint Hill Dipton built-up area, County Durham |
|---|---|---|
| Local figures cover | Stanley parish | Dipton built-up area |
| Population | 33,320 | 2,927 |
| Median property price | £92,000 | £156,600 |
| Sales (12 months) | 508 | 34 |
| Crime per 1,000 | 138 | 74 |
| Avg broadband (Mbps) | 87.1 | 93.5 |
| Full fibre (% of postcodes) | 85% | 99% |
| Schools in the area | 18 | 10 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 1,297 | 45 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Dunston | Blaydon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers