←Back to overview
Compare · Horden
Horden vs Blackhall Colliery
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horden County Durham | Blackhall Colliery Monk Hesleden parish, County Durham |
|---|---|---|
| Local figures cover | Horden parish | Monk Hesleden parish |
| Population | 7,203 | 5,561 |
| Median property price | £45,000 | £80,000 |
| Sales (12 months) | 183 | 121 |
| Crime per 1,000 | 196 | 128 |
| Avg broadband (Mbps) | 387.4 | 141.3 |
| Full fibre (% of postcodes) | 97% | 77% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 135 | 153 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Horden | Horden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers