←Back to overview
Crime · Horden
Reported crime in Horden
1,390 incidents logged with the police in the past 12 months, around 193 per 1,000 residents.
Total incidents
1,390
Rate / 1,000
193
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 460 | 33% |
| Shoplifting | 263 | 19% |
| Anti social behaviour | 173 | 12% |
| Criminal damage and arson | 150 | 11% |
| Burglary | 85 | 6% |
| Public order | 65 | 5% |
| Other theft | 60 | 4% |
| Other crime | 43 | 3% |
| Vehicle crime | 38 | 3% |
| Drugs | 32 | 2% |
| Possession of weapons | 9 | 1% |
| Theft from the person | 5 | 0% |
| Bicycle theft | 4 | 0% |
| Robbery | 3 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 44 | 41 | 41 | 33 | 22 | 41 | 37 | 43 | 41 | 44 | 33 | 40 | 460 |
| Shoplifting | 5 | 13 | 18 | 26 | 13 | 52 | 39 | 52 | 17 | 9 | 7 | 12 | 263 |
| Anti social behaviour | 6 | 4 | 8 | 19 | 12 | 24 | 18 | 20 | 16 | 16 | 21 | 9 | 173 |
| Criminal damage and arson | 9 | 13 | 9 | 10 | 12 | 15 | 17 | 14 | 13 | 14 | 13 | 11 | 150 |
| Burglary | 3 | 14 | 10 | 17 | 10 | 4 | 8 | 6 | 4 | 2 | 2 | 5 | 85 |
| Public order | 3 | 2 | 5 | 6 | 6 | 6 | 5 | 8 | 4 | 6 | 9 | 5 | 65 |
| Other theft | 7 | 7 | 7 | 5 | 6 | 8 | 1 | 1 | 4 | 5 | 6 | 3 | 60 |
| Other crime | 2 | 3 | 4 | 3 | 2 | 5 | 5 | 11 | 2 | 1 | 5 | 43 | |
| Vehicle crime | 5 | 2 | 2 | 4 | 2 | 1 | 4 | 2 | 4 | 10 | 2 | 38 | |
| Drugs | 2 | 2 | 1 | 6 | 3 | 4 | 5 | 4 | 3 | 2 | 32 | ||
| Possession of weapons | 1 | 1 | 3 | 1 | 2 | 1 | 9 | ||||||
| Theft from the person | 3 | 1 | 1 | 5 | |||||||||
| Bicycle theft | 1 | 2 | 1 | 4 | |||||||||
| Robbery | 1 | 1 | 1 | 3 | |||||||||
| Total | 89 | 103 | 105 | 130 | 87 | 158 | 141 | 159 | 115 | 106 | 103 | 94 | 1390 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Horden, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 7,202.