←Back to overview
Property · Horden
Property sales in Horden
164 residential transactions recorded in the past 12 months.
Median price
£41,500
Sales (12m)
164
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horden
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 94 | £40,500 |
| Semi-detached | 18 | £92,500 |
| Detached | 5 | £220,000 |
| Other | 3 | £45,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Sept 2026 | Maritime Crescent, Grants Houses | SR8 3SX | Semi-detached | Freehold | £35,000 |
| 18 Sept 2026 | Thirteenth Street, Horden | SR8 4QP | Terraced | Freehold | £60,000 |
| 18 Sept 2026 | Cowell Street, Horden | SR8 4NH | Terraced | Freehold | £49,000 |
| 14 Sept 2026 | Stapylton Drive, Horden | SR8 4HY | Detached | Freehold | £260,000 |
| 11 Sept 2026 | Belford Street, Horden | SR8 4BD | Terraced | Freehold | £77,000 |
| 04 Sept 2026 | Ninth Street, Horden | SR8 4LZ | Terraced | Freehold | £20,000 |
| 27 Aug 2026 | Hardwick Street, Horden | SR8 4JH | Terraced | Freehold | £39,999 |
| 21 Aug 2026 | Yoden Avenue, Horden | SR8 4PS | Terraced | Freehold | £110,000 |
| 14 Aug 2026 | Rosedale Terrace, Horden | SR8 4RG | Semi-detached | Freehold | £120,000 |
| 12 Aug 2026 | Angus Terrace, Grants Houses | SR8 3SZ | Terraced | Freehold | £75,000 |
| 06 Aug 2026 | Warren Street, Horden | SR8 4NA | Terraced | Freehold | £39,999 |
| 31 Jul 2026 | Grant Street, Horden | SR8 4BZ | Terraced | Freehold | £52,000 |
| 31 Jul 2026 | Hamilton Street, Horden | SR8 4NJ | Terraced | Freehold | £20,000 |
| 21 Jul 2026 | Warren Street, Horden | SR8 4NA | Terraced | Freehold | £37,000 |
| 17 Jul 2026 | Handley Street, Horden | SR8 4NW | Terraced | Freehold | £53,500 |
| 17 Jul 2026 | Douglas Avenue, Horden | SR8 4QW | Terraced | Freehold | £69,000 |
| 16 Jul 2026 | Murray Street, Horden | SR8 4EL | Terraced | Freehold | £87,999 |
| 14 Jul 2026 | Ninth Street, Horden | SR8 4LZ | Terraced | Freehold | £27,000 |
| 10 Jul 2026 | Eden Court, Horden | SR8 4LE | Semi-detached | Freehold | £12,500 |
| 09 Jul 2026 | Hardwick Street, Horden | SR8 4JH | Terraced | Freehold | £39,999 |
| 07 Jul 2026 | Seventh Street, Horden | SR8 4JQ | Terraced | Freehold | £37,000 |
| 06 Jul 2026 | Sunderland Avenue, Horden | SR8 4BH | Terraced | Freehold | £63,000 |
| 02 Jul 2026 | Cotsford Park Estate, Horden | SR8 4SZ | Terraced | Freehold | £51,000 |
| 01 Jul 2026 | Cotsford Park Estate, Horden | SR8 4TA | Terraced | Freehold | £62,500 |
| 30 Jun 2026 | Willow Grove, Horden | SR8 4SA | Detached | Freehold | £235,000 |
| 30 Jun 2026 | Hardwick Street, Horden | SR8 4JH | Terraced | Freehold | £33,000 |
| 29 Jun 2026 | Sunderland Road, Horden | SR8 4QJ | Other | Freehold | £100,000 |
| 26 Jun 2026 | Eighth Street, Horden | SR8 4LY | Terraced | Freehold | £35,000 |
| 26 Jun 2026 | Shotton Road, Horden | SR8 4RB | Semi-detached | Freehold | £125,000 |
| 11 Jun 2026 | Hardwick Street, Horden | SR8 4JH | Terraced | Freehold | £40,500 |
| 09 Jun 2026 | Eleventh Street, Horden | SR8 4QQ | Terraced | Freehold | £26,000 |
| 05 Jun 2026 | Seventh Street, Horden | SR8 4LX | Terraced | Freehold | £35,000 |
| 03 Jun 2026 | Eighth Street, Horden | SR8 4LY | Terraced | Freehold | £21,000 |
| 02 Jun 2026 | Sixth Street, Horden | SR8 4JX | Terraced | Freehold | £27,000 |
| 02 Jun 2026 | Tees Street, Horden | SR8 4NF | Terraced | Freehold | £30,000 |
| 02 Jun 2026 | Ninth Street, Horden | SR8 4LZ | Terraced | Freehold | £35,000 |
| 02 Jun 2026 | Thirteenth Street, Horden | SR8 4QP | Terraced | Freehold | £35,000 |
| 01 Jun 2026 | Roseby Road, Horden | SR8 4RN | Semi-detached | Freehold | £85,000 |
| 29 May 2026 | Tenth Street, Horden | SR8 4NE | Terraced | Freehold | £30,000 |
| 27 May 2026 | Hawthorn Crescent, Horden | SR8 4JL | Semi-detached | Freehold | £51,500 |
| 27 May 2026 | Gordon Avenue, Horden | SR8 4QN | Terraced | Freehold | £55,000 |
| 26 May 2026 | Eleventh Street, Horden | SR8 4QQ | Terraced | Freehold | £21,000 |
| 22 May 2026 | Alnwick Street, Horden | SR8 4BG | Terraced | Freehold | £89,000 |
| 22 May 2026 | Park View, Horden | SR8 4DE | Terraced | Freehold | £88,500 |
| 15 May 2026 | Stapylton Drive, Horden | SR8 4HY | Detached | Freehold | £220,000 |
| 11 May 2026 | Murray Street, Horden | SR8 4EL | Terraced | Freehold | £38,500 |
| 11 May 2026 | South East View, Horden | SR8 4EA | Terraced | Freehold | £48,000 |
| 07 May 2026 | Sixth Street, Horden | SR8 4JX | Terraced | Freehold | £61,200 |
| 01 May 2026 | Blackthorne Avenue, Horden | SR8 4HH | Terraced | Freehold | £95,000 |
| 30 Apr 2026 | Roseby Road, Horden | SR8 4RN | Semi-detached | Freehold | £85,000 |
| 30 Apr 2026 | Glanton Terrace, Horden | SR8 4ET | Terraced | Freehold | £39,999 |
| 30 Apr 2026 | Handley Street, Horden | SR8 4NW | Terraced | Freehold | £98,999 |
| 30 Apr 2026 | Acacia Avenue, Horden | SR8 4HF | Terraced | Freehold | £60,200 |
| 28 Apr 2026 | Yoden Avenue, Horden | SR8 4PT | Terraced | Freehold | £45,000 |
| 27 Apr 2026 | Cotsford Park Estate, Horden | SR8 4SZ | Terraced | Freehold | £41,000 |
| 24 Apr 2026 | Braemar Terrace, Horden | SR8 4EP | Terraced | Freehold | £25,250 |
| 24 Apr 2026 | Smillie Road, Horden | SR8 4AN | Terraced | Freehold | £75,000 |
| 13 Apr 2026 | Cotsford Park Estate, Horden | SR8 4TA | Terraced | Freehold | £35,000 |
| 10 Apr 2026 | Twelfth Street, Horden | SR8 4QH | Terraced | Freehold | £57,000 |
| 02 Apr 2026 | Thirteenth Street, Horden | SR8 4QP | Terraced | Freehold | £29,000 |
| 01 Apr 2026 | Warren Street, Horden | SR8 4NA | Terraced | Freehold | £50,000 |
| 27 Mar 2026 | Belford Street, Horden | SR8 4BD | Semi-detached | Freehold | £75,000 |
| 24 Mar 2026 | Glanton Terrace, Horden | SR8 4ET | Terraced | Freehold | £37,500 |
| 20 Mar 2026 | Maritime Crescent, Grants Houses | SR8 3SX | Semi-detached | Freehold | £120,000 |
| 20 Mar 2026 | Beach Grove, Horden | SR8 4ES | Semi-detached | Freehold | £92,500 |
| 19 Mar 2026 | Twelfth Street, Horden | SR8 4QH | Terraced | Freehold | £19,000 |
| 19 Mar 2026 | Ninth Street, Peterlee | SR8 4LZ | Terraced | Freehold | £25,000 |
| 13 Mar 2026 | Morpeth Street, Horden | SR8 4BB | Terraced | Freehold | £94,000 |
| 13 Mar 2026 | Warkworth Avenue, Horden | SR8 4AZ | Terraced | Freehold | £102,000 |
| 12 Mar 2026 | Eleventh Street, Horden | SR8 4QQ | Terraced | Freehold | £21,000 |
| 11 Mar 2026 | Ninth Street, Horden | SR8 4LZ | Terraced | Freehold | £16,000 |
| 09 Mar 2026 | Hudson Avenue, Horden | SR8 4QL | Terraced | Freehold | £49,500 |
| 06 Mar 2026 | Wraith Terrace, Horden | SR8 4AT | Terraced | Freehold | £55,000 |
| 06 Mar 2026 | Greenside Avenue, Horden | SR8 4QX | Terraced | Freehold | £60,000 |
| 06 Mar 2026 | Rosetown Avenue, Horden | SR8 4ST | Terraced | Freehold | £102,000 |
| 05 Mar 2026 | Blackhills Road, Horden | SR8 4DW | Other | Freehold | £45,000 |
| 04 Mar 2026 | Tenth Street, Horden | SR8 4NE | Terraced | Freehold | £23,000 |
| 03 Mar 2026 | Third Street, Horden | SR8 4EH | Terraced | Freehold | £58,600 |
| 02 Mar 2026 | Fifth Street, Peterlee | SR8 4LA | Other | Freehold | £2,000 |
| 25 Feb 2026 | Ashwood Meadows, Horden | SR8 4BF | Terraced | Freehold | £160,000 |
| 24 Feb 2026 | Durham Avenue, Horden | SR8 4PY | Terraced | Freehold | £90,000 |
| 20 Feb 2026 | Rosedale Terrace, Horden | SR8 4RF | Terraced | Freehold | £90,000 |
| 20 Feb 2026 | Edendale Terrace, Horden | SR8 4RD | Terraced | Freehold | £89,999 |
| 20 Feb 2026 | Ashwood Meadows, Horden | SR8 4BF | Detached | Freehold | £194,999 |
| 18 Feb 2026 | Douglas Avenue, Horden | SR8 4QW | Terraced | Freehold | £47,000 |
| 17 Feb 2026 | Third Street, Horden | SR8 4EH | Detached | Freehold | £65,000 |
| 16 Feb 2026 | Seventh Street, Horden | SR8 4JQ | Terraced | Freehold | £25,000 |
| 10 Feb 2026 | Twelfth Street, Peterlee | SR8 4QH | Terraced | Freehold | £19,000 |
| 10 Feb 2026 | Sixth Street, Horden | SR8 4JX | Terraced | Freehold | £33,000 |
| 10 Feb 2026 | Acacia Avenue, Horden | SR8 4HF | Semi-detached | Freehold | £92,500 |
| 09 Feb 2026 | Third Street, Horden | SR8 4EH | Terraced | Freehold | £55,000 |
| 06 Feb 2026 | Elm Terrace, Horden | SR8 4JR | Terraced | Freehold | £99,000 |
| 02 Feb 2026 | Third Street, Peterlee | SR8 4EH | Terraced | Freehold | £32,000 |
| 02 Feb 2026 | Ashwood Meadows, Horden | SR8 4BF | Semi-detached | Freehold | £150,000 |
| 23 Jan 2026 | Seventh Street, Horden | SR8 4JQ | Terraced | Freehold | £56,500 |
| 21 Jan 2026 | Seventh Street, Horden | SR8 4LX | Terraced | Freehold | £27,250 |
| 21 Jan 2026 | Eighth Street, Horden | SR8 4LY | Terraced | Freehold | £33,000 |
| 16 Jan 2026 | Seventh Street, Horden | SR8 4JQ | Terraced | Freehold | £33,000 |
| 16 Jan 2026 | Hawthorn Crescent, Horden | SR8 4JL | Semi-detached | Freehold | £30,000 |
| 16 Jan 2026 | Bay Avenue, Horden | SR8 4HG | Terraced | Freehold | £85,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Horden. Crown copyright.