←Back to overview
Businesses · Horden Colliery
Businesses in the parish of Horden
135 active companies registered locally, about 19 per 1,000 residents.
The figures on this page are for the parish of Horden, which includes Horden Colliery. There are no separate figures for Horden Colliery. What each figure covers
Active companies
135
Per 1,000 residents
19
New in 12 months
28
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 25 | 19% |
| Construction | 22 | 16% |
| Hospitality | 15 | 11% |
| Transport & storage | 13 | 10% |
| Real estate | 11 | 8% |
| Professional services | 9 | 7% |
| Tech & media | 8 | 6% |
| Admin & support | 8 | 6% |
| Manufacturing | 7 | 5% |
| Other services | 4 | 3% |
| Finance | 2 | 1% |
| Education | 2 | 1% |
| Healthcare | 2 | 1% |
| Arts & leisure | 2 | 1% |
| Dormant companies | 2 | 1% |
| Agriculture | 1 | 1% |
| Public administration | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.