←Back to overview
Property · Horden Colliery
Property sales in the parish of Horden
183 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Horden, which includes Horden Colliery. There are no separate figures for Horden Colliery. What each figure covers
Median price
£45,000
Sales (12m)
183
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horden Colliery
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 95 | £40,500 |
| Semi-detached | 20 | £79,995 |
| Detached | 4 | £194,999 |
| Other | 1 | £2,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Jun 2026 | Hardwick Street, Horden | SR8 4JH | Terraced | Freehold | £40,500 |
| 09 Jun 2026 | Eleventh Street, Horden | SR8 4QQ | Terraced | Freehold | £26,000 |
| 05 Jun 2026 | Seventh Street, Horden | SR8 4LX | Terraced | Freehold | £35,000 |
| 03 Jun 2026 | Eighth Street, Horden | SR8 4LY | Terraced | Freehold | £21,000 |
| 02 Jun 2026 | Ninth Street, Horden | SR8 4LZ | Terraced | Freehold | £35,000 |
| 29 May 2026 | Tenth Street, Horden | SR8 4NE | Terraced | Freehold | £30,000 |
| 27 May 2026 | Hawthorn Crescent, Horden | SR8 4JL | Semi-detached | Freehold | £51,500 |
| 27 May 2026 | Gordon Avenue, Horden | SR8 4QN | Terraced | Freehold | £55,000 |
| 26 May 2026 | Eleventh Street, Horden | SR8 4QQ | Terraced | Freehold | £21,000 |
| 22 May 2026 | Park View, Horden | SR8 4DE | Terraced | Freehold | £88,500 |
| 22 May 2026 | Alnwick Street, Horden | SR8 4BG | Terraced | Freehold | £89,000 |
| 15 May 2026 | Stapylton Drive, Horden | SR8 4HY | Detached | Freehold | £220,000 |
| 11 May 2026 | South East View, Horden | SR8 4EA | Terraced | Freehold | £48,000 |
| 11 May 2026 | Murray Street, Horden | SR8 4EL | Terraced | Freehold | £38,500 |
| 07 May 2026 | Sixth Street, Horden | SR8 4JX | Terraced | Freehold | £61,200 |
| 01 May 2026 | Blackthorne Avenue, Horden | SR8 4HH | Terraced | Freehold | £95,000 |
| 30 Apr 2026 | Roseby Road, Horden | SR8 4RN | Semi-detached | Freehold | £85,000 |
| 30 Apr 2026 | Glanton Terrace, Horden | SR8 4ET | Terraced | Freehold | £39,999 |
| 30 Apr 2026 | Acacia Avenue, Horden | SR8 4HF | Terraced | Freehold | £60,200 |
| 30 Apr 2026 | Handley Street, Horden | SR8 4NW | Terraced | Freehold | £98,999 |
| 28 Apr 2026 | Yoden Avenue, Horden | SR8 4PT | Terraced | Freehold | £45,000 |
| 27 Apr 2026 | Cotsford Park Estate, Horden | SR8 4SZ | Terraced | Freehold | £41,000 |
| 24 Apr 2026 | Braemar Terrace, Horden | SR8 4EP | Terraced | Freehold | £25,250 |
| 24 Apr 2026 | Smillie Road, Horden | SR8 4AN | Terraced | Freehold | £75,000 |
| 10 Apr 2026 | Twelfth Street, Horden | SR8 4QH | Terraced | Freehold | £57,000 |
| 02 Apr 2026 | Thirteenth Street, Horden | SR8 4QP | Terraced | Freehold | £29,000 |
| 01 Apr 2026 | Warren Street, Horden | SR8 4NA | Terraced | Freehold | £50,000 |
| 27 Mar 2026 | Belford Street, Horden | SR8 4BD | Semi-detached | Freehold | £75,000 |
| 24 Mar 2026 | Glanton Terrace, Horden | SR8 4ET | Terraced | Freehold | £37,500 |
| 20 Mar 2026 | Beach Grove, Horden | SR8 4ES | Semi-detached | Freehold | £92,500 |
| 19 Mar 2026 | Twelfth Street, Horden | SR8 4QH | Terraced | Freehold | £19,000 |
| 19 Mar 2026 | Ninth Street, Peterlee | SR8 4LZ | Terraced | Freehold | £25,000 |
| 12 Mar 2026 | Eleventh Street, Horden | SR8 4QQ | Terraced | Freehold | £21,000 |
| 09 Mar 2026 | Hudson Avenue, Horden | SR8 4QL | Terraced | Freehold | £49,500 |
| 06 Mar 2026 | Rosetown Avenue, Horden | SR8 4ST | Terraced | Freehold | £102,000 |
| 06 Mar 2026 | Greenside Avenue, Horden | SR8 4QX | Terraced | Freehold | £60,000 |
| 04 Mar 2026 | Tenth Street, Horden | SR8 4NE | Terraced | Freehold | £23,000 |
| 03 Mar 2026 | Third Street, Horden | SR8 4EH | Terraced | Freehold | £58,600 |
| 02 Mar 2026 | Fifth Street, Peterlee | SR8 4LA | Other | Freehold | £2,000 |
| 25 Feb 2026 | Ashwood Meadows, Horden | SR8 4BF | Terraced | Freehold | £160,000 |
| 24 Feb 2026 | Durham Avenue, Horden | SR8 4PY | Terraced | Freehold | £90,000 |
| 20 Feb 2026 | Edendale Terrace, Horden | SR8 4RD | Terraced | Freehold | £89,999 |
| 20 Feb 2026 | Ashwood Meadows, Horden | SR8 4BF | Detached | Freehold | £194,999 |
| 20 Feb 2026 | Rosedale Terrace, Horden | SR8 4RF | Terraced | Freehold | £90,000 |
| 18 Feb 2026 | Douglas Avenue, Horden | SR8 4QW | Terraced | Freehold | £47,000 |
| 17 Feb 2026 | Third Street, Horden | SR8 4EH | Detached | Freehold | £65,000 |
| 10 Feb 2026 | Acacia Avenue, Horden | SR8 4HF | Semi-detached | Freehold | £92,500 |
| 09 Feb 2026 | Third Street, Horden | SR8 4EH | Terraced | Freehold | £55,000 |
| 06 Feb 2026 | Elm Terrace, Horden | SR8 4JR | Terraced | Freehold | £99,000 |
| 02 Feb 2026 | Third Street, Peterlee | SR8 4EH | Terraced | Freehold | £32,000 |
| 02 Feb 2026 | Ashwood Meadows, Horden | SR8 4BF | Semi-detached | Freehold | £150,000 |
| 23 Jan 2026 | Seventh Street, Horden | SR8 4JQ | Terraced | Freehold | £56,500 |
| 21 Jan 2026 | Seventh Street, Horden | SR8 4LX | Terraced | Freehold | £27,250 |
| 16 Jan 2026 | Bay Avenue, Horden | SR8 4HG | Terraced | Freehold | £85,000 |
| 16 Jan 2026 | Seventh Street, Horden | SR8 4JQ | Terraced | Freehold | £33,000 |
| 16 Jan 2026 | Hawthorn Crescent, Horden | SR8 4JL | Semi-detached | Freehold | £30,000 |
| 13 Jan 2026 | Handley Street, Horden | SR8 4NW | Terraced | Freehold | £55,000 |
| 12 Jan 2026 | Fifth Street, Horden | SR8 4LA | Terraced | Freehold | £22,500 |
| 12 Jan 2026 | Fifth Street, Horden | SR8 4LA | Terraced | Freehold | £30,000 |
| 12 Jan 2026 | Seventh Street, Horden | SR8 4JQ | Terraced | Freehold | £23,000 |
| 31 Dec 2025 | South Crescent, Horden | SR8 4AF | Semi-detached | Freehold | £113,999 |
| 23 Dec 2025 | Eighth Street, Horden | SR8 4LY | Terraced | Freehold | £36,000 |
| 18 Dec 2025 | Emerson Court, Horden | SR8 4DG | Terraced | Freehold | £43,500 |
| 18 Dec 2025 | Eleventh Street, Horden | SR8 4QQ | Terraced | Freehold | £29,750 |
| 18 Dec 2025 | Ninth Street, Horden | SR8 4LZ | Terraced | Freehold | £20,000 |
| 17 Dec 2025 | Beech Terrace, Horden | SR8 4JP | Semi-detached | Freehold | £79,995 |
| 17 Dec 2025 | Morpeth Street, Horden | SR8 4BB | Terraced | Freehold | £109,995 |
| 16 Dec 2025 | Shotton Road, Horden | SR8 4RB | Semi-detached | Freehold | £132,950 |
| 16 Dec 2025 | Beech Terrace, Horden | SR8 4JP | Semi-detached | Freehold | £122,000 |
| 15 Dec 2025 | Twelfth Street, Peterlee | SR8 4QH | Terraced | Freehold | £24,500 |
| 11 Dec 2025 | Thirteenth Street, Horden | SR8 4QP | Terraced | Freehold | £42,500 |
| 11 Dec 2025 | Twelfth Street, Horden | SR8 4QH | Terraced | Freehold | £36,000 |
| 09 Dec 2025 | South Crescent, Horden | SR8 4AF | Semi-detached | Freehold | £47,000 |
| 08 Dec 2025 | Brier Avenue, Horden | SR8 4PL | Terraced | Freehold | £77,000 |
| 05 Dec 2025 | Cotsford Park Estate, Horden | SR8 4TA | Terraced | Freehold | £80,000 |
| 05 Dec 2025 | Davies Walk, Horden | SR8 4BN | Terraced | Freehold | £68,555 |
| 04 Dec 2025 | Seventh Street, Horden | SR8 4LX | Terraced | Freehold | £16,000 |
| 02 Dec 2025 | Blackhills Road, Horden | SR8 4LG | Detached | Freehold | £50,000 |
| 01 Dec 2025 | South Terrace, Horden | SR8 4NG | Terraced | Freehold | £47,000 |
| 01 Dec 2025 | Fifth Street, Horden | SR8 4LA | Terraced | Freehold | £35,000 |
| 27 Nov 2025 | Thorpe Crescent, Horden | SR8 4AD | Semi-detached | Freehold | £39,999 |
| 25 Nov 2025 | Seventh Street, Horden | SR8 4JQ | Terraced | Freehold | £23,000 |
| 25 Nov 2025 | Eighth Street, Horden | SR8 4LY | Terraced | Freehold | £21,000 |
| 19 Nov 2025 | Twelfth Street, Peterlee | SR8 4QH | Terraced | Freehold | £60,000 |
| 19 Nov 2025 | Shotton Road, Horden | SR8 4RB | Semi-detached | Freehold | £129,950 |
| 18 Nov 2025 | Tees Street, Horden | SR8 4NF | Terraced | Freehold | £39,950 |
| 17 Nov 2025 | Grant Street, Horden | SR8 4BZ | Terraced | Freehold | £50,000 |
| 17 Nov 2025 | Grant Street, Horden | SR8 4BZ | Terraced | Freehold | £50,000 |
| 14 Nov 2025 | Seventh Street, Horden | SR8 4JQ | Terraced | Freehold | £39,000 |
| 04 Nov 2025 | Warren Street, Horden | SR8 4NA | Terraced | Freehold | £26,000 |
| 29 Oct 2025 | Sixth Street, Horden | SR8 4JX | Terraced | Freehold | £25,000 |
| 28 Oct 2025 | Seventh Street, Horden | SR8 4JQ | Terraced | Freehold | £39,999 |
| 28 Oct 2025 | Tenth Street, Horden | SR8 4NE | Terraced | Freehold | £24,000 |
| 27 Oct 2025 | Sixth Street, Horden | SR8 4JX | Terraced | Freehold | £23,000 |
| 27 Oct 2025 | Fifth Street, Peterlee | SR8 4LA | Terraced | Freehold | £24,000 |
| 24 Oct 2025 | Glanton Terrace, Horden | SR8 4ET | Terraced | Freehold | £63,000 |
| 23 Oct 2025 | Twelfth Street, Peterlee | SR8 4QH | Terraced | Freehold | £15,000 |
| 23 Oct 2025 | Tenth Street, Horden | SR8 4NE | Terraced | Freehold | £30,000 |
| 22 Oct 2025 | Eighth Street, Horden | SR8 4LY | Terraced | Freehold | £29,500 |
| 22 Oct 2025 | Seventh Street, Horden | SR8 4JQ | Terraced | Freehold | £18,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Horden. Crown copyright.