←Back to overview
Compare · Horden Colliery
Horden Colliery vs Annfield Plain
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horden Colliery Horden parish, County Durham | Annfield Plain Stanley parish, County Durham |
|---|---|---|
| Local figures cover | Horden parish | Stanley parish |
| Population | 7,203 | 33,320 |
| Median property price | £45,000 | £92,000 |
| Sales (12 months) | 183 | 508 |
| Crime per 1,000 | 196 | 138 |
| Avg broadband (Mbps) | 387.4 | 87.1 |
| Full fibre (% of postcodes) | 97% | 85% |
| Schools in the area | 10 | 18 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 135 | 1,297 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Horden | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers