←Back to overview
Compare · Horden Colliery
Horden Colliery vs Harbrough Farm
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horden Colliery Horden parish, County Durham | Harbrough Farm Osmotherley parish, North Yorkshire |
|---|---|---|
| Local figures cover | Horden parish | Osmotherley parish |
| Population | 7,203 | 594 |
| Median property price | £45,000 | £320,000 |
| Sales (12 months) | 183 | 9 |
| Crime per 1,000 | 196 | 41 |
| Avg broadband (Mbps) | 387.4 | 56.1 |
| Full fibre (% of postcodes) | 97% | 12% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | 88% |
| Active businesses | 135 | 34 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Horden | Northallerton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers