←Back to overview
Compare · Horden Colliery
Horden Colliery vs Haverton Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horden Colliery Horden parish, County Durham | Haverton Hill Billingham parish, Stockton-on-Tees |
|---|---|---|
| Local figures cover | Horden parish | Billingham parish |
| Population | 7,203 | 33,915 |
| Median property price | £45,000 | £137,500 |
| Sales (12 months) | 183 | 409 |
| Crime per 1,000 | 196 | 112 |
| Avg broadband (Mbps) | 387.4 | 305.6 |
| Full fibre (% of postcodes) | 97% | 99% |
| Schools in the area | 10 | 13 |
| Food 5-star (%) | n/a | 93% |
| Active businesses | 135 | 1,887 |
| River/sea flood risk | n/a | High |
| Nearest station | Horden | Middlesbrough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers